FINANCIAL RESULTS
2024.10 (2023.11.1 - 2024.10.31)
Back Number
2023.10 (2022.11.1 - 2023.10.31)
2022.10 (2021.11.1 - 2022.10.31)
2021.10 (2020.11.1 - 2021.10.31)
2020.10 (2019.11.1 - 2020.10.31)
2019.10 (2018.11.1 - 2019.10.31)
2018.10 (2017.11.1 - 2018.10.31)
2017.10 (2016.11.1 - 2017.10.31)
2016.10 (2015.11.1 - 2016.10.31)
2015.10 (2014.11.1 - 2015.10.31)
2014.10 (2013.11.1 - 2014.10.31)
2013.10 (2012.11.1 - 2013.10.31)
2012.10 (2011.11.1 - 2012.10.31)
2011.10 (2010.11.1 - 2011.10.31)
2010.10 (2009.11.1 - 2010.10.31)
2009.10 (2008.11.1 - 2009.10.31)
2008.10 (2007.11.1 - 2008.10.31)
2007.10 (2006.11.1 - 2007.10.31)
2006.10 (2005.11.1 - 2006.10.31)
2005.10 (2004.11.1 - 2005.10.31)
In order to view the PDF file, you may need Adobe Acrobat Reader installed. If you do not have Adobe Acrobat Reader on your computer, you can download it from here.