Monthly Report

Overseas Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies Number of departures
of Japanese nationals
Net Sales % Net Sales % Number of
passengers
%
Nov 2011 ¥ 24,236 109.8% ¥187,838 104.2% 1,488,000 106.5%
Dec 2011            
Jan 2012            
Feb 2012            
Mar 2012            
Apr 2012            
May 2012            
Jun 2012            
Jul 2012            
Aug 2012            
Sep 2012            
Oct 2012            

Unit:Millions of Yen
  H.I.S. Major travel companies Number of departures
of Japanese nationals
Net Sales % Net Sales % Number of
passengers
%
Nov 2010 ¥ 22,094 124.2% ¥181,309 116.9% 1,397,000 109.2%
Dec 2010 ¥ 25,183 111.2% ¥172,914 105.1% 1,308,000 102.1%
Jan 2011 ¥ 19,689 114.8% ¥143,708 109.8% 1,282,348 101.4%
Feb 2011 ¥ 26,500 116.4% ¥164,113 109.5% 1,391,193 107.9%
Mar 2011 ¥ 28,757 103.6% ¥174,080 89.8% 1,372,000 87.8%
Apr 2011 ¥ 20,090 101.2% ¥135,221 88.6% 1,104,000 91.0%
May 2011 ¥18,507 92.2% ¥146,034 86.9% 1,156,000 91.5%
Jun 2011 ¥20,712 98.8% ¥164,615 88.4% 1,274,000 97.0%
Jul 2011 ¥27,993 107.1% ¥193,302 98.1% 1,469,000 104.5%
Aug 2011 ¥41,750 115.8% ¥245,934 102.3% 1,792,000 109.1%
Sep 2011 ¥37,694 112.8% ¥229,403 104.0% 1,645,000 106.7%
Oct 2011 ¥27,022 108.9% ¥203,663 104.7% 1,510,000 105.1%
« Trend in sales for the past three years »

Unit:Millions of Yen
Overseas Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport
Number of departures -Japan National Tourist Organization

*H.I.S. turnover is subject to slight revision at the close of the financial year.

Domestic Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2011 ¥ 1,064 89.8% ¥350,590 101.0%
Dec 2011        
Jan 2012        
Feb 2012        
Mar 2012        
Apr 2012        
May 2012        
Jun 2012        
Jul 2012        
Aug 2012        
Sep 2012        
Oct 2012        

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2010 ¥ 1,192 114.2% ¥335,736 101.2%
Dec 2010 ¥ 1,185 114.9% ¥290,662 102.6%
Jan 2011 ¥ 1,099 108.1% ¥242,086 104.3%
Feb 2011 ¥ 1,473 112.5% ¥268,348 102.8%
Mar 2011 ¥ 1,265 70.7% ¥229,857 68.5%
Apr 2011 ¥ 880 76.6% ¥210,325 72.8%
May 2011 ¥1,070 89.1% ¥270,015 83.3%
Jun 2011 ¥959 87.1% ¥275,002 90.0%
Jul 2011 ¥1,531 99.6% ¥336,074 92.4%
Aug 2011 ¥2,360 106% ¥429,438 102.0%
Sep 2011 ¥2,061 106.5% ¥337,405 101.6%
Oct 2011 ¥1,435 106.9% ¥376,476 100.%

« Trend in sales for the past three years »

Unit:Millions of Yen
Domestic Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport

*H.I.S. turnover is subject to slight revision at the close of the financial year.

Total Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2011 ¥ 25,301 108.8% ¥544,190 101.8%
Dec 2011        
Jan 2012        
Feb 2012        
Mar 2012        
Apr 2012        
May 2012        
Jun 2012        
Jul 2012        
Aug 2012        
Sep 2012        
Oct 2012        

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2010 ¥ 22,642 100.2% ¥524,128 106.5%
Dec 2010 ¥ 26,369 111.4% ¥468,189 103.5%
Jan 2011 ¥ 20,789 114.4% ¥388,722 106.4%
Feb 2011 ¥ 27,972 116.2% ¥436,343 105.3%
Mar 2011 ¥ 30,022 101.6% ¥407,000 76.2%
Apr 2011 ¥ 20,971 99.9% ¥347,012 77.5%
May 2011 ¥19,577 92% ¥418,351 84.0%
Jun 2011 ¥21,672 98.2% ¥442,588 89.0%
Jul 2011 ¥29,525 106.7% ¥533,128 94.2%
Aug 2011 ¥44,111 115.2% ¥678,892 101.7%
Sep 2011 ¥39,755 112.4% ¥571,155 102.2%
Oct 2011 ¥28,457 108.8% ¥586,378 101.6%

« Trend in sales for the past three years »

Unit:Millions of Yen
Total Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport

*H.I.S. turnover is subject to slight revision at the close of the financial year.
*Total turnover includes turnover from domestic and overseas travel by Japanese nationals as well as travel by overseas visitors to Japan.
*At present, H.I.S. does not handle travel products for overseas visitors to Japan.