Monthly Report

Overseas Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies Number of departures
of Japanese nationals
Net Sales % Net Sales % Number of
passengers
%
Nov2012 ¥24,630 101.0% ¥182,981 97.5% 1,440,000 96.1%
Dec2012 ¥30,500 105.7% ¥181,818 97.1% 1,430,000 97.8%
Jan2013 ¥23,836 105.8% ¥147,276 104.1% 1,364,000 102.5%
Feb2013 ¥29,882 98.0% ¥174,300 97.4% 1,427,000 90.7%
Mar2013 ¥33,627 99.1% ¥198,837 95.9% 1,652,000 95.1%
Apr2013 ¥22,688 91.7% ¥154,383 90.5% 1,237,000 87.7%
May2013            
Jun2013            
Jul 2013            
Aug2013            
Sep2013            
Oct2013            
It is with the total of the amount of handling that offset four office business of H.I.S. Co., Ltd. and three groups (Orion Tour Co., Ltd., QUALITA Co., Ltd., Cruise Planet Co., Ltd.) including the amount of handling in the same month in the previous year from the 33rd (November, 2012).

Unit:Millions of Yen


  H.I.S. Major travel companies Number of departures
of Japanese nationals
Net Sales % Net Sales % Number of
passengers
%
Nov2011 ¥24,236 109.8% ¥187,838 104.2% 1,494,000 106.9%
Dec2011 ¥28,773 114.3% ¥187,111 108.4% 1,464,000 111.9%
Jan2012 ¥21,543 109.4% ¥144,995 101.4% 1,333,000 103.9%
Feb2012 ¥30,409 114.8% ¥183,879 112.2% 1,570,000 112.9%
Mar2012 ¥33,814 117.5% ¥213,009 123.2% 1,725,000 121.4%
Apr2012 ¥24,466 121.8% ¥174,497 128.9% 1,395,000 125.1%
May2012 ¥22,656 122.4% ¥187,273 128.0% 1,414,000 122.7%
Jun2012 ¥24,433 117.9% ¥196,507 119.4% 1,475,000 116.4%
Jul 2012 ¥29,604 105.8% ¥210,039 108.6% 1,595,000 108.8%
Aug2012 ¥44,819 107.4% ¥274,627 111.6% 1,965,000 110.0%
Sep2012 ¥35,317 93.7% ¥215,911 93.7% 1,625,000 99.3%
Oct2012 ¥25,797 95.8% ¥197,426 96.8% 1,472,000 97.0%
« Trend in sales for the past two years »

Unit:Millions of Yen
Overseas Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport
Number of departures -Japan National Tourist Organization

*H.I.S. turnover is subject to slight revision at the close of the financial year.

Domestic Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2012 ¥ 2,054 136.5% ¥361,446 102.7%
Dec 2012 ¥ 2,848 127.2% ¥310,426 98.0%
Jan 2013 ¥ 2,691 128.0% ¥252,251 99.7%
Feb 2013 ¥ 3,922 137.6% ¥275,587 100.7%
Mar 2013 ¥ 4,853 146.0% ¥341,995 100.6%
Apr 2013 ¥ 2,385 134.6% ¥287,726 102.3%
May 2013        
Jun 2013        
Jul 2013        
Aug 2013        
Sep 2013        
Oct 2013        
It is with the total of the amount of handling that offset four office business of H.I.S. Co., Ltd. and three groups (Orion Tour Co., Ltd., QUALITA Co., Ltd., Cruise Planet Co., Ltd.) including the amount of handling in the same month in the previous year from the 33rd (November, 2012).

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2011 ¥ 1,064 89.8% ¥350,590 101.0%
Dec 2011 ¥ 1,239 104.5% ¥314,841 103.4%
Jan 2012 ¥ 1,025 93.1% ¥254,762 101.5%
Feb 2012 ¥ 1,289 87.6% ¥273,597 98.2%
Mar 2012 ¥ 1,804 142.6% ¥341,850 144.5%
Apr 2012 ¥ 1,178 133.9% ¥283,526 137.5%
May 2012 ¥ 1,457 136.2% ¥325,349 120.6%
Jun 2012 ¥ 1,280 133.3% ¥303,492 110.6%
Jul 2012 ¥ 1,850 120.8% ¥346,743 103.0%
Aug 2012 ¥ 3,066 129.9% ¥438,614 101.9%
Sep 2012 ¥ 2,647 128.4% ¥326,851 96.3%
Oct 2012 ¥ 1,977 137.6% ¥317,076 98.4%

« Trend in sales for the past two years »

Unit:Millions of Yen
Domestic Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport

*H.I.S. turnover is subject to slight revision at the close of the financial year.

Total Travel Turnover

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2012 ¥ 26,685 103.1% ¥550,744 101.0%
Dec 2012 ¥ 33,348 107.2% ¥498,474 97.7%
Jan 2013 ¥ 25,527 107.7% ¥403,128 101.4%
Feb 2013 ¥ 33,805 101.4% ¥454,220 99.6%
Mar 2013 ¥ 38,480 103.3% ¥547,338 99.1%
Apr 2013 ¥ 25,083 94.6% ¥450,161 98.4%
May 2013        
Jun 2013        
Jul 2013        
Aug 2013        
Sep 2013        
Oct 2013        
It is with the total of the amount of handling that offset four office business of H.I.S. Co., Ltd. and three groups (Orion Tour Co., Ltd., QUALITA Co., Ltd., Cruise Planet Co., Ltd.) including the amount of handling in the same month in the previous year from the 33rd (November, 2012).

Unit:Millions of Yen
  H.I.S. Major travel companies
Net Sales % Net Sales %
Nov 2011 ¥ 25,301 108.8% ¥544,190 101.8%
Dec 2011 ¥ 30,013 113.8% ¥508,175 105.5%
Jan 2012 ¥ 22,568 108.6% ¥402,619 101.5%
Feb 2012 ¥ 31,699 113.3% ¥460,675 103.3%
Mar 2012 ¥ 35,618 118.6% ¥559,906 135.7%
Apr 2012 ¥ 25,644 122.2% ¥463,837 135.4%
May 2012 ¥ 24,113 123.2% ¥518,378 124.0%
Jun 2012 ¥ 25,713 118.6% ¥504,856 114.3%
Jul 2012 ¥ 31,454 106.6% ¥562,298 105.4%
Aug 2012 ¥ 47,886 108.5% ¥718,428 105.7%
Sep 2012 ¥ 37,965 95.5% ¥547,990 95.5%
Oct 2012 ¥ 27,775 97.9% ¥575,524 98.1%

« Trend in sales for the past two years »

Unit:Millions of Yen
Total Travel Turnover
Source: Sales-Ministry of Land, Infrastructure and Transport

*H.I.S. turnover is subject to slight revision at the close of the financial year.
*Total turnover includes turnover from domestic and overseas travel by Japanese nationals as well as travel by overseas visitors to Japan.
*At present, H.I.S. does not handle travel products for overseas visitors to Japan.