| >Net Sales | >Operating Income | >Net Income |
| >Dividend distribution |
Net Sales


Operating Income


Net Income


Dividend distribution
| Dividend per Share (Yen)
|
Total Dividend (Millions of Yen)
|
Net Income per Share (Non-consolidated) (Yen)
|
|
|---|---|---|---|
| FY 2003 | ¥ 15.00 | 335 | ¥ 80.51 |
| FY 2004 | *1 ¥ 22.50 | 501 | ¥ 126.42 |
| FY 2005 | *2 ¥ 17.50 | 584 | ¥ 59.21 |
| FY 2006 | ¥ 20.00 | 667 | ¥ 109.73 |
| FY 2007 | ¥ 20.00 | 661 | ¥ 95.33 |
| FY 2008 | ¥ 24.00 | 778 | △¥ 28.41 |
| FY 2009 | ¥ 24.00 | 778 | ¥ 50.96 |
| FY 2010 | ¥ 24.00 | 778 | ¥ 38.16 |
| FY 2011 | *3 ¥ 32.00 | 1,037 | ¥ 168.57 |
*2 A 1:1.5 share split was undertaken in December 2004.
*3 It includes a special dividend of ¥8.0 per share